Hey guys,
In our local galaxy instance (10200:fd4113962c32) it seems that we have a problem with the functional test.
Every time we run the testscript for a complete test, datasets of existing histories are changed into something like this:
chr1 147962192 147962580 CCDS989.1_cds_0_0_chr1_147962193_r 0 - |
chr1 147984545 147984630 CCDS990.1_cds_0_0_chr1_147984546_f 0 + |
chr1 148078400 148078582 CCDS993.1_cds_0_0_chr1_148078401_r 0 - |
chr1 148185136 148185276 CCDS996.1_cds_0_0_chr1_148185137_f 0 + |
chr10 55251623 55253124 CCDS7248.1_cds_0_0_chr10_55251624_r 0 - |
chr11 116124407 116124501 CCDS8374.1_cds_0_0_chr11_116124408_r 0 - |
chr11 116206508 116206563 CCDS8377.1_cds_0_0_chr11_116206509_f 0 + |
chr11 116211733 116212337 CCDS8378.1_cds_0_0_chr11_116211734_r 0 - |
chr11 1812377 1812407 CCDS7726.1_cds_0_0_chr11_1812378_f 0 + |
chr12 38440094 38440321 CCDS8736.1_cds_0_0_chr12_38440095_r 0 - |
chr13 112381694 112381953 CCDS9526.1_cds_0_0_chr13_112381695_f 0 + |
chr14 98710240 98712285 CCDS9949.1_cds_0_0_chr14_98710241_r 0 - |
chr15 41486872 41487060 CCDS10096.1_cds_0_0_chr15_41486873_r 0 - |
chr15 41673708 41673857 CCDS10097.1_cds_0_0_chr15_41673709_f 0 + |
chr15 41679161 41679250 CCDS10098.1_cds_0_0_chr15_41679162_r 0 - |
chr15 41826029 41826196 CCDS10101.1_cds_0_0_chr15_41826030_f 0 + |
chr16 142908 143003 CCDS10397.1_cds_0_0_chr16_142909_f 0 + |
chr16 179963 180135 CCDS10401.1_cds_0_0_chr16_179964_r 0 - |
chr16 244413 244681 CCDS10402.1_cds_0_0_chr16_244414_f 0 + |
chr16 259268 259383 CCDS10403.1_cds_0_0_chr16_259269_r 0 - |
chr18 23786114 23786321 CCDS11891.1_cds_0_0_chr18_23786115_r 0 - |
chr18 59406881 59407046 CCDS11985.1_cds_0_0_chr18_59406882_f 0 + |
chr18 59455932 59456337 CCDS11986.1_cds_0_0_chr18_59455933_r 0 - |
chr18 59600586 59600754 CCDS11988.1_cds_0_0_chr18_59600587_f 0 + |
chr19 59068595 59069564 CCDS12866.1_cds_0_0_chr19_59068596_f 0 + |
chr19 59236026 59236146 CCDS12872.1_cds_0_0_chr19_59236027_r 0 - |
chr19 59297998 59298008 CCDS12877.1_cds_0_0_chr19_59297999_f 0 + |
chr19 59302168 59302288 CCDS12878.1_cds_0_0_chr19_59302169_r 0 - |
chr2 118288583 118288668 CCDS2120.1_cds_0_0_chr2_118288584_f 0 + |
chr2 118394148 118394202 CCDS2121.1_cds_0_0_chr2_118394149_r 0 - |
chr2 220190202 220190242 CCDS2441.1_cds_0_0_chr2_220190203_f 0 + |
chr2 220229609 220230869 CCDS2443.1_cds_0_0_chr2_220229610_r 0 - |
chr20 33330413 33330423 CCDS13249.1_cds_0_0_chr20_33330414_r 0 - |
chr20 33513606 33513792 CCDS13255.1_cds_0_0_chr20_33513607_f 0 + |
chr20 33579500 33579527 CCDS13256.1_cds_0_0_chr20_33579501_r 0 - |
chr20 33593260 33593348 CCDS13257.1_cds_0_0_chr20_33593261_f 0 + |
Normaly it should be this:
PICq_b125 | Bacteria | domain | 1.0 | "Actinobacteria" | phylum | 1.0 | Actinobacteria | class | 1.0 | Actinomycetales | order | 1.0 | Nocardiaceae | family | 0.64 | Rhodococcus | genus | 0.64 | ||||
PIBS_a1851 | Bacteria | domain | 1.0 | "Actinobacteria" | phylum | 0.89 | Actinobacteria | class | 0.89 | Rubrobacterales | order | 0.22 | Rubrobacteraceae | family | 0.22 | Rubrobacter | genus | 0.22 | ||||
PICq_a24 | Bacteria | domain | 1.0 | "Bacteroidetes" | phylum | 1.0 | Flavobacteria | class | 1.0 | "Flavobacteriales" | order | 1.0 | Flavobacteriaceae | family | 1.0 | Chryseobacterium | genus | 0.55 | ||||
BDa_a679 | Bacteria | domain | 1.0 | "Actinobacteria" | phylum | 1.0 | Actinobacteria | class | 1.0 | Actinomycetales | order | 1.0 | Nocardiaceae | family | 0.98 | Smaragdicoccus | genus | 0.97 | ||||
BBS_a2145 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Alphaproteobacteria | class | 1.0 | Sphingomonadales | order | 1.0 | Sphingomonadaceae | family | 0.98 | Sphingomonas | genus | 0.89 | ||||
BCq_b582 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Betaproteobacteria | class | 1.0 | Burkholderiales | order | 0.97 | Burkholderiales_incertae_sedis | family | 0.77 | Methylibium | genus | 0.48 | ||||
BBS_a778 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Betaproteobacteria | class | 1.0 | Burkholderiales | order | 1.0 | Comamonadaceae | family | 0.99 | Rhodoferax | genus | 0.92 | ||||
BCq_a234 | Bacteria | domain | 1.0 | "Actinobacteria" | phylum | 1.0 | Actinobacteria | class | 1.0 | Acidimicrobiales | order | 0.93 | Iamiaceae | family | 0.92 | Iamia | genus | 0.92 | ||||
PIBS_b2663 | Bacteria | domain | 1.0 | "Actinobacteria" | phylum | 1.0 | Actinobacteria | class | 1.0 | Actinomycetales | order | 1.0 | Micrococcaceae | family | 1.0 | Arthrobacter | genus | 0.86 | ||||
PIBS_b1742 | Bacteria | domain | 1.0 | "Bacteroidetes" | phylum | 1.0 | Flavobacteria | class | 1.0 | "Flavobacteriales" | order | 1.0 | Flavobacteriaceae | family | 1.0 | Flavobacterium | genus | 1.0 | ||||
PIBS_a2353 | Bacteria | domain | 1.0 | "Planctomycetes" | phylum | 1.0 | "Planctomycetacia" | class | 1.0 | Planctomycetales | order | 1.0 | Planctomycetaceae | family | 1.0 | Singulisphaera | genus | 0.86 | ||||
PIBS_b4367 | Bacteria | domain | 1.0 | "Bacteroidetes" | phylum | 1.0 | "Sphingobacteria" | class | 1.0 | "Sphingobacteriales" | order | 1.0 | "Chitinophagaceae" | family | 0.99 | Ferruginibacter | genus | 0.35 | ||||
PICq_b2500 | Bacteria | domain | 1.0 | "Acidobacteria" | phylum | 1.0 | Acidobacteria_Gp7 | class | 1.0 | Gp7 | genus | 1.0 | ||||||||||
BBS_a2200 | Bacteria | domain | 1.0 | "Bacteroidetes" | phylum | 1.0 | "Sphingobacteria" | class | 1.0 | "Sphingobacteriales" | order | 1.0 | "Chitinophagaceae" | family | 0.99 | Chitinophaga | genus | 0.37 | ||||
PIBS_a1924 | Bacteria | domain | 1.0 | "Bacteroidetes" | phylum | 1.0 | "Sphingobacteria" | class | 1.0 | "Sphingobacteriales" | order | 1.0 | Cytophagaceae | family | 1.0 | Spirosoma | genus | 0.97 | ||||
PICq_b388 | Bacteria | domain | 1.0 | "Acidobacteria" | phylum | 0.98 | Acidobacteria_Gp6 | class | 0.98 | Gp6 | genus | 0.98 | ||||||||||
PIBS_b2523 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Alphaproteobacteria | class | 1.0 | Rhodobacterales | order | 1.0 | Rhodobacteraceae | family | 1.0 | Pseudorhodobacter | genus | 0.79 | ||||
PVBS_a1261 | Bacteria | domain | 1.0 | "Bacteroidetes" | phylum | 1.0 | "Sphingobacteria" | class | 1.0 | "Sphingobacteriales" | order | 1.0 | "Chitinophagaceae" | family | 1.0 | Chitinophaga | genus | 0.53 | ||||
PICq_b4776 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Alphaproteobacteria | class | 1.0 | Sphingomonadales | order | 1.0 | Sphingomonadaceae | family | 0.99 | Sphingomonas | genus | 0.94 | ||||
PICq_a537 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Betaproteobacteria | class | 1.0 | Rhodocyclales | order | 0.58 | Rhodocyclaceae | family | 0.58 | Ferribacterium | genus | 0.4 | ||||
BCq_a2398 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Alphaproteobacteria | class | 1.0 | Sphingomonadales | order | 1.0 | Sphingomonadaceae | family | 1.0 | Sphingomonas | genus | 0.95 | ||||
PVBS_b1685 | Bacteria | domain | 1.0 | "Firmicutes" | phylum | 1.0 | "Bacilli" | class | 1.0 | Bacillales | order | 1.0 | Planococcaceae | family | 0.94 | Sporosarcina | genus | 0.72 | ||||
BCq_a3186 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Gammaproteobacteria | class | 0.98 | Xanthomonadales | order | 0.22 | Sinobacteraceae | family | 0.22 | Steroidobacter | genus | 0.22 | ||||
PIBS_b585 | Bacteria | domain | 1.0 | "Proteobacteria" | phylum | 1.0 | Gammaproteobacteria | class | 1.0 | Pseudomonadales | order | 0.92 | Pseudomonadaceae | family | 0.91 | Azomonas | genus | 0.43 | ||||
BBS_b2423 | Bacteria | domain | 1.0 | "Acidobacteria" | phylum | 1.0 | Acidobacteria_Gp4 | class | 1.0 | Gp4 | genus | 1.0 | ||||||||||
BCq_b1962 | Bacteria | domain | 1.0 | "Gemmatimonadetes" | phylum | 0.99 | Gemmatimonadetes | class | 0.99 | Gemmatimonadales | order | 0.99 | Gemmatimonadaceae | family | 0.99 | Gemmatimonas | genus | 0.99 | ||||
This happens to different datasets generated with different tools.
The preview shown in the history is still the original but the content of the dataset is changed.
There is no entry in the paster.log for this.
Can somebody give me a hint?
Greetings, Thomas