galaxy-dev
Threads by month
- ----- 2026 -----
- January
- ----- 2025 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- 10009 discussions
09 Feb '10
details: http://www.bx.psu.edu/hg/galaxy/rev/e9de35947c06
changeset: 3346:e9de35947c06
user: Dan Blankenberg <dan(a)bx.psu.edu>
date: Fri Feb 05 16:06:27 2010 -0500
description:
Create NGS peak calling section. Add MACS peak caller. Move GeneTrack to new section. Increment sam2interval tool version.
diffstat:
test-data/chipseq_enriched.bed.gz | 0
test-data/chipseq_input.bed.gz | 0
test-data/macs_test_1_out.bed | 1271 ++++++++++++++++++++
test-data/macs_test_2_neg_peaks_out.interval | 59 +
test-data/macs_test_2_peaks_out.interval | 1289 +++++++++++++++++++++
tool_conf.xml.main | 6 +-
tool_conf.xml.sample | 7 +-
tools/genetrack/genetrack_indexer.py | 42 +
tools/genetrack/genetrack_indexer.xml | 54 +
tools/genetrack/genetrack_peak_prediction.py | 40 +
tools/genetrack/genetrack_peak_prediction.xml | 59 +
tools/peak_calling/macs_wrapper.py | 138 ++
tools/peak_calling/macs_wrapper.xml | 213 +++
tools/samtools/sam2interval.xml | 2 +-
tools/visualization/genetrack_indexer.py | 39 -
tools/visualization/genetrack_indexer.xml | 54 -
tools/visualization/genetrack_peak_prediction.py | 40 -
tools/visualization/genetrack_peak_prediction.xml | 59 -
18 files changed, 3176 insertions(+), 196 deletions(-)
diffs (truncated from 3460 to 3000 lines):
diff -r 49961332adb6 -r e9de35947c06 test-data/chipseq_enriched.bed.gz
Binary file test-data/chipseq_enriched.bed.gz has changed
diff -r 49961332adb6 -r e9de35947c06 test-data/chipseq_input.bed.gz
Binary file test-data/chipseq_input.bed.gz has changed
diff -r 49961332adb6 -r e9de35947c06 test-data/macs_test_1_out.bed
--- /dev/null Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/macs_test_1_out.bed Fri Feb 05 16:06:27 2010 -0500
@@ -0,0 +1,1271 @@
+track name="MACS peaks for MACS_in_Galaxy"
+chr1 3138857 3139271 MACS_peak_1 53.08
+chr1 4133899 4134700 MACS_peak_2 51.91
+chr1 4323670 4324367 MACS_peak_3 272.01
+chr1 4336486 4337946 MACS_peak_4 228.35
+chr1 4407086 4409120 MACS_peak_5 300.46
+chr1 4507832 4508710 MACS_peak_6 161.74
+chr1 4657704 4658572 MACS_peak_7 280.37
+chr1 4658705 4659021 MACS_peak_8 131.25
+chr1 4659147 4660581 MACS_peak_9 463.08
+chr1 4661156 4661317 MACS_peak_10 174.88
+chr1 4661505 4661617 MACS_peak_11 100.24
+chr1 4661790 4662463 MACS_peak_12 219.58
+chr1 4662710 4663434 MACS_peak_13 395.94
+chr1 4664135 4664430 MACS_peak_14 169.10
+chr1 4665001 4665113 MACS_peak_15 100.24
+chr1 4665839 4666425 MACS_peak_16 332.40
+chr1 4666581 4666693 MACS_peak_17 100.24
+chr1 4666840 4666981 MACS_peak_18 174.88
+chr1 4667600 4667712 MACS_peak_19 100.24
+chr1 4668711 4669005 MACS_peak_20 169.17
+chr1 4669126 4669238 MACS_peak_21 100.24
+chr1 4669537 4669752 MACS_peak_22 174.88
+chr1 4669936 4670048 MACS_peak_23 100.24
+chr1 4670216 4670449 MACS_peak_24 212.68
+chr1 4673856 4674051 MACS_peak_25 137.07
+chr1 4674349 4674478 MACS_peak_26 137.07
+chr1 4675027 4675152 MACS_peak_27 137.07
+chr1 4676227 4676339 MACS_peak_28 100.24
+chr1 4676511 4676623 MACS_peak_29 100.24
+chr1 4676954 4677151 MACS_peak_30 100.24
+chr1 4677646 4677758 MACS_peak_31 100.24
+chr1 4678360 4678472 MACS_peak_32 100.24
+chr1 4678659 4679136 MACS_peak_33 230.04
+chr1 4679439 4679551 MACS_peak_34 100.24
+chr1 4680106 4680523 MACS_peak_35 126.43
+chr1 4680822 4680934 MACS_peak_36 100.24
+chr1 4681075 4682050 MACS_peak_37 241.81
+chr1 4682229 4682387 MACS_peak_38 100.24
+chr1 4682594 4682706 MACS_peak_39 100.24
+chr1 4683158 4683270 MACS_peak_40 100.24
+chr1 4683473 4683585 MACS_peak_41 100.24
+chr1 4683832 4683944 MACS_peak_42 100.24
+chr1 4684591 4684775 MACS_peak_43 100.24
+chr1 4685292 4685404 MACS_peak_44 100.24
+chr1 4685810 4686198 MACS_peak_45 127.69
+chr1 4686493 4686605 MACS_peak_46 100.24
+chr1 4686818 4686930 MACS_peak_47 100.24
+chr1 4687387 4687499 MACS_peak_48 100.24
+chr1 4687692 4687902 MACS_peak_49 174.88
+chr1 4688181 4688790 MACS_peak_50 258.16
+chr1 4689101 4689557 MACS_peak_51 231.41
+chr1 4690039 4690151 MACS_peak_52 100.24
+chr1 4690290 4690402 MACS_peak_53 100.24
+chr1 4690780 4690907 MACS_peak_54 137.07
+chr1 4691478 4692335 MACS_peak_55 315.89
+chr1 4692464 4692768 MACS_peak_56 131.92
+chr1 4693243 4693751 MACS_peak_57 228.13
+chr1 4694306 4694418 MACS_peak_58 100.24
+chr1 4694738 4695016 MACS_peak_59 170.38
+chr1 4695207 4695378 MACS_peak_60 100.24
+chr1 4695503 4696600 MACS_peak_61 374.29
+chr1 4696903 4697015 MACS_peak_62 100.24
+chr1 4697569 4697912 MACS_peak_63 240.07
+chr1 4698224 4698395 MACS_peak_64 100.24
+chr1 4698790 4698904 MACS_peak_65 137.07
+chr1 4699223 4699430 MACS_peak_66 137.07
+chr1 4699642 4699754 MACS_peak_67 100.24
+chr1 4700457 4700569 MACS_peak_68 100.24
+chr1 4700853 4700965 MACS_peak_69 100.24
+chr1 4708474 4708898 MACS_peak_70 126.15
+chr1 4709426 4709741 MACS_peak_71 167.67
+chr1 4709925 4710127 MACS_peak_72 137.07
+chr1 4710465 4710577 MACS_peak_73 100.24
+chr1 4710812 4711277 MACS_peak_74 194.68
+chr1 4711462 4711762 MACS_peak_75 132.15
+chr1 4712202 4712479 MACS_peak_76 97.58
+chr1 4712673 4713163 MACS_peak_77 340.17
+chr1 4713659 4714656 MACS_peak_78 414.78
+chr1 4714840 4715470 MACS_peak_79 221.59
+chr1 4715671 4715783 MACS_peak_80 100.24
+chr1 4715908 4716811 MACS_peak_81 530.04
+chr1 4717318 4717430 MACS_peak_82 100.24
+chr1 4717789 4718230 MACS_peak_83 232.43
+chr1 4718990 4719236 MACS_peak_84 99.13
+chr1 4719718 4719830 MACS_peak_85 100.24
+chr1 4720276 4720388 MACS_peak_86 100.24
+chr1 4721061 4721173 MACS_peak_87 100.24
+chr1 4721620 4721782 MACS_peak_88 100.24
+chr1 4722229 4722341 MACS_peak_89 100.24
+chr1 4723262 4723374 MACS_peak_90 100.24
+chr1 4724496 4724608 MACS_peak_91 100.24
+chr1 4726179 4726291 MACS_peak_92 100.24
+chr1 4726472 4727091 MACS_peak_93 187.23
+chr1 4727268 4727705 MACS_peak_94 196.30
+chr1 4727871 4727983 MACS_peak_95 100.24
+chr1 4728976 4729088 MACS_peak_96 100.24
+chr1 4729473 4729611 MACS_peak_97 137.07
+chr1 4729954 4730093 MACS_peak_98 137.07
+chr1 4730636 4730805 MACS_peak_99 100.24
+chr1 4730936 4731305 MACS_peak_100 164.24
+chr1 4731799 4732585 MACS_peak_101 355.47
+chr1 4733192 4733304 MACS_peak_102 100.24
+chr1 4733710 4733831 MACS_peak_103 137.07
+chr1 4734062 4734891 MACS_peak_104 352.92
+chr1 4735075 4735290 MACS_peak_105 137.07
+chr1 4735523 4736190 MACS_peak_106 185.28
+chr1 4736399 4737184 MACS_peak_107 355.53
+chr1 4737395 4737601 MACS_peak_108 137.07
+chr1 4737973 4738425 MACS_peak_109 231.68
+chr1 4738796 4739212 MACS_peak_110 197.58
+chr1 4739379 4739491 MACS_peak_111 100.24
+chr1 4739612 4740720 MACS_peak_112 588.51
+chr1 4741405 4741655 MACS_peak_113 135.32
+chr1 4741998 4742300 MACS_peak_114 132.04
+chr1 4742829 4742952 MACS_peak_115 137.07
+chr1 4743079 4743327 MACS_peak_116 135.46
+chr1 4743612 4744566 MACS_peak_117 453.30
+chr1 4744719 4745224 MACS_peak_118 264.66
+chr1 4745398 4745786 MACS_peak_119 236.32
+chr1 4746034 4746316 MACS_peak_120 170.07
+chr1 4747206 4748408 MACS_peak_121 474.57
+chr1 4748814 4748926 MACS_peak_122 100.24
+chr1 4749222 4749334 MACS_peak_123 100.24
+chr1 4749686 4750054 MACS_peak_124 275.66
+chr1 4750335 4750697 MACS_peak_125 164.65
+chr1 4750863 4751682 MACS_peak_126 247.87
+chr1 4751853 4752428 MACS_peak_127 189.15
+chr1 4752581 4753611 MACS_peak_128 412.95
+chr1 4754241 4754864 MACS_peak_129 329.74
+chr1 4755088 4755200 MACS_peak_130 100.24
+chr1 4755722 4756029 MACS_peak_131 205.50
+chr1 4756768 4756880 MACS_peak_132 100.24
+chr1 4757199 4758615 MACS_peak_133 569.34
+chr1 4758753 4762214 MACS_peak_134 3100.00
+chr1 4763207 4763319 MACS_peak_135 100.24
+chr1 4763614 4763726 MACS_peak_136 100.24
+chr1 4763998 4764322 MACS_peak_137 358.13
+chr1 4764568 4764850 MACS_peak_138 133.23
+chr1 4765104 4765765 MACS_peak_139 291.01
+chr1 4765892 4766067 MACS_peak_140 100.24
+chr1 4766232 4766420 MACS_peak_141 100.24
+chr1 4766539 4767148 MACS_peak_142 367.65
+chr1 4767417 4767529 MACS_peak_143 100.24
+chr1 4768245 4768357 MACS_peak_144 100.24
+chr1 4768587 4768870 MACS_peak_145 170.00
+chr1 4768989 4769272 MACS_peak_146 133.17
+chr1 4769463 4769684 MACS_peak_147 174.88
+chr1 4769861 4770236 MACS_peak_148 200.29
+chr1 4770689 4771270 MACS_peak_149 224.05
+chr1 4771393 4772502 MACS_peak_150 1799.39
+chr1 4772633 4772916 MACS_peak_151 133.17
+chr1 4773121 4773284 MACS_peak_152 100.24
+chr1 4773476 4773614 MACS_peak_153 137.07
+chr1 4773827 4774279 MACS_peak_154 159.83
+chr1 4774510 4774622 MACS_peak_155 100.24
+chr1 4775041 4775694 MACS_peak_156 291.49
+chr1 4775832 4775944 MACS_peak_157 100.24
+chr1 4776166 4776310 MACS_peak_158 137.07
+chr1 4776506 4776851 MACS_peak_159 165.70
+chr1 4777100 4777321 MACS_peak_160 137.07
+chr1 4777505 4777617 MACS_peak_161 100.24
+chr1 4777764 4778298 MACS_peak_162 156.21
+chr1 4778680 4778792 MACS_peak_163 100.24
+chr1 4779265 4779377 MACS_peak_164 100.24
+chr1 4780814 4780926 MACS_peak_165 100.24
+chr1 4781238 4781436 MACS_peak_166 137.07
+chr1 4781600 4781712 MACS_peak_167 100.24
+chr1 4784249 4784487 MACS_peak_168 173.76
+chr1 4784800 4784912 MACS_peak_169 100.24
+chr1 4785500 4785612 MACS_peak_170 100.24
+chr1 4786820 4787357 MACS_peak_171 226.44
+chr1 4787570 4787682 MACS_peak_172 100.24
+chr1 4789440 4789978 MACS_peak_173 262.47
+chr1 4790257 4790424 MACS_peak_174 100.24
+chr1 4790723 4791308 MACS_peak_175 223.84
+chr1 4791871 4792641 MACS_peak_176 392.73
+chr1 4792756 4793323 MACS_peak_177 189.52
+chr1 4794493 4794929 MACS_peak_178 232.77
+chr1 4795046 4795357 MACS_peak_179 131.53
+chr1 4795495 4795607 MACS_peak_180 100.24
+chr1 4796218 4796432 MACS_peak_181 174.88
+chr1 4796841 4796953 MACS_peak_182 100.24
+chr1 4797267 4797499 MACS_peak_183 99.89
+chr1 4797910 4798022 MACS_peak_184 100.24
+chr1 4799151 4799263 MACS_peak_185 100.24
+chr1 4799518 4800266 MACS_peak_186 216.37
+chr1 4800415 4800527 MACS_peak_187 100.24
+chr1 4800989 4801101 MACS_peak_188 100.24
+chr1 4801344 4802288 MACS_peak_189 311.70
+chr1 4802600 4802712 MACS_peak_190 100.24
+chr1 4802944 4803056 MACS_peak_191 100.24
+chr1 4803408 4803520 MACS_peak_192 100.24
+chr1 4803899 4804011 MACS_peak_193 100.24
+chr1 4804278 4804390 MACS_peak_194 100.24
+chr1 4804716 4805427 MACS_peak_195 360.26
+chr1 4805843 4806018 MACS_peak_196 100.24
+chr1 4806294 4806406 MACS_peak_197 100.24
+chr1 4806523 4806849 MACS_peak_198 241.61
+chr1 4807024 4807205 MACS_peak_199 174.88
+chr1 4807520 4807740 MACS_peak_200 100.24
+chr1 4808021 4808133 MACS_peak_201 100.24
+chr1 4809641 4810406 MACS_peak_202 320.82
+chr1 4810853 4812088 MACS_peak_203 508.29
+chr1 4812253 4812665 MACS_peak_204 234.49
+chr1 4813090 4813202 MACS_peak_205 100.24
+chr1 4813466 4813836 MACS_peak_206 200.64
+chr1 4814068 4814180 MACS_peak_207 100.24
+chr1 4814343 4814700 MACS_peak_208 129.13
+chr1 4814902 4815014 MACS_peak_209 100.24
+chr1 4815190 4815343 MACS_peak_210 174.88
+chr1 4815570 4816098 MACS_peak_211 191.37
+chr1 4816683 4817303 MACS_peak_212 222.07
+chr1 4817449 4817735 MACS_peak_213 97.17
+chr1 4818299 4818411 MACS_peak_214 100.24
+chr1 4819699 4819870 MACS_peak_215 137.07
+chr1 4820406 4821178 MACS_peak_216 429.22
+chr1 4821318 4821821 MACS_peak_217 192.64
+chr1 4822130 4822242 MACS_peak_218 100.24
+chr1 4822509 4823010 MACS_peak_219 192.74
+chr1 4823526 4823638 MACS_peak_220 100.24
+chr1 4823838 4823996 MACS_peak_221 174.88
+chr1 4824146 4824258 MACS_peak_222 100.24
+chr1 4824694 4824806 MACS_peak_223 100.24
+chr1 4825207 4825319 MACS_peak_224 100.24
+chr1 4825494 4825606 MACS_peak_225 100.24
+chr1 4825793 4825905 MACS_peak_226 100.24
+chr1 4827008 4827120 MACS_peak_227 100.24
+chr1 4827550 4827866 MACS_peak_228 95.87
+chr1 4828619 4829306 MACS_peak_229 184.51
+chr1 4829921 4830483 MACS_peak_230 409.14
+chr1 4830656 4830878 MACS_peak_231 137.07
+chr1 4831394 4831506 MACS_peak_232 100.24
+chr1 4831844 4831956 MACS_peak_233 100.24
+chr1 4832109 4832299 MACS_peak_234 137.07
+chr1 4832653 4832765 MACS_peak_235 100.24
+chr1 4833194 4833306 MACS_peak_236 100.24
+chr1 4833562 4834290 MACS_peak_237 322.98
+chr1 4834418 4834761 MACS_peak_238 129.83
+chr1 4835007 4835561 MACS_peak_239 225.49
+chr1 4835772 4835884 MACS_peak_240 100.24
+chr1 4836111 4836342 MACS_peak_241 136.69
+chr1 4836700 4836872 MACS_peak_242 100.24
+chr1 4837011 4837326 MACS_peak_243 95.91
+chr1 4837787 4838061 MACS_peak_244 97.73
+chr1 4838509 4838621 MACS_peak_245 100.24
+chr1 4838750 4839072 MACS_peak_246 130.92
+chr1 4839375 4839615 MACS_peak_247 211.91
+chr1 4840334 4840446 MACS_peak_248 100.24
+chr1 4841036 4841160 MACS_peak_249 137.07
+chr1 4841416 4841762 MACS_peak_250 165.63
+chr1 4842486 4842598 MACS_peak_251 100.24
+chr1 4842727 4843432 MACS_peak_252 183.84
+chr1 4843856 4844363 MACS_peak_253 301.38
+chr1 4844645 4845031 MACS_peak_254 163.26
+chr1 4845512 4845972 MACS_peak_255 159.45
+chr1 4846211 4846346 MACS_peak_256 213.48
+chr1 4846821 4847168 MACS_peak_257 129.63
+chr1 4847291 4847699 MACS_peak_258 126.81
+chr1 4847873 4848128 MACS_peak_259 98.66
+chr1 4848823 4848969 MACS_peak_260 137.07
+chr1 4849335 4850291 MACS_peak_261 453.17
+chr1 4850534 4850878 MACS_peak_262 129.78
+chr1 4851485 4851770 MACS_peak_263 97.21
+chr1 4852224 4852336 MACS_peak_264 100.24
+chr1 4852629 4852893 MACS_peak_265 171.51
+chr1 4853247 4853359 MACS_peak_266 100.24
+chr1 4853500 4853612 MACS_peak_267 100.24
+chr1 4854342 4854454 MACS_peak_268 100.24
+chr1 4854696 4854915 MACS_peak_269 137.07
+chr1 4855160 4855749 MACS_peak_270 154.08
+chr1 4856482 4857364 MACS_peak_271 211.36
+chr1 4857573 4857697 MACS_peak_272 213.48
+chr1 4857830 4857942 MACS_peak_273 100.24
+chr1 4858204 4858599 MACS_peak_274 235.78
+chr1 4858812 4859245 MACS_peak_275 125.78
+chr1 4859843 4859955 MACS_peak_276 100.24
+chr1 4860077 4860209 MACS_peak_277 137.07
+chr1 4860573 4861449 MACS_peak_278 458.48
+chr1 4861747 4861976 MACS_peak_279 100.06
+chr1 4862268 4862651 MACS_peak_280 93.36
+chr1 4863414 4863526 MACS_peak_281 100.24
+chr1 4864845 4865021 MACS_peak_282 100.24
+chr1 4865297 4865766 MACS_peak_283 230.56
+chr1 4865923 4866035 MACS_peak_284 100.24
+chr1 4866382 4866494 MACS_peak_285 100.24
+chr1 4867682 4867807 MACS_peak_286 137.07
+chr1 4868654 4868766 MACS_peak_287 100.24
+chr1 4868930 4869268 MACS_peak_288 94.99
+chr1 4869676 4869788 MACS_peak_289 100.24
+chr1 4872133 4872544 MACS_peak_290 271.82
+chr1 4872662 4873337 MACS_peak_291 254.59
+chr1 4874062 4874473 MACS_peak_292 271.82
+chr1 4874975 4875211 MACS_peak_293 173.94
+chr1 4876698 4876810 MACS_peak_294 100.24
+chr1 4877028 4877284 MACS_peak_295 98.61
+chr1 4877427 4877588 MACS_peak_296 100.24
+chr1 4878177 4878289 MACS_peak_297 100.24
+chr1 4878676 4878788 MACS_peak_298 100.24
+chr1 4879245 4880188 MACS_peak_299 209.33
+chr1 4880427 4881235 MACS_peak_300 318.45
+chr1 4881879 4882060 MACS_peak_301 137.07
+chr1 4882471 4883064 MACS_peak_302 295.25
+chr1 4883301 4883864 MACS_peak_303 155.06
+chr1 4884407 4884593 MACS_peak_304 100.24
+chr1 4884796 4884908 MACS_peak_305 100.24
+chr1 4885346 4886192 MACS_peak_306 212.63
+chr1 4886722 4886834 MACS_peak_307 100.24
+chr1 4887003 4887328 MACS_peak_308 130.76
+chr1 4887618 4887730 MACS_peak_309 100.24
+chr1 4889449 4889763 MACS_peak_310 95.95
+chr1 4890020 4890132 MACS_peak_311 100.24
+chr1 4890331 4890463 MACS_peak_312 137.07
+chr1 4890662 4891095 MACS_peak_313 270.01
+chr1 4891457 4893061 MACS_peak_314 701.27
+chr1 4893216 4893887 MACS_peak_315 290.43
+chr1 4894234 4894346 MACS_peak_316 100.24
+chr1 4894464 4894730 MACS_peak_317 171.34
+chr1 4895365 4895858 MACS_peak_318 157.95
+chr1 4896603 4896715 MACS_peak_319 100.24
+chr1 4897044 4897793 MACS_peak_320 216.33
+chr1 4898184 4898296 MACS_peak_321 100.24
+chr1 4898589 4898701 MACS_peak_322 100.24
+chr1 4898838 4899317 MACS_peak_323 124.03
+chr1 4899461 4900031 MACS_peak_324 296.80
+chr1 4900244 4900356 MACS_peak_325 100.24
+chr1 4900490 4900638 MACS_peak_326 137.07
+chr1 4900927 4901039 MACS_peak_327 100.24
+chr1 4901371 4901558 MACS_peak_328 137.07
+chr1 4901767 4902496 MACS_peak_329 359.06
+chr1 4902621 4903202 MACS_peak_330 259.79
+chr1 4903396 4903692 MACS_peak_331 169.02
+chr1 4903871 4903983 MACS_peak_332 100.24
+chr1 4904596 4904708 MACS_peak_333 100.24
+chr1 4905302 4905414 MACS_peak_334 100.24
+chr1 4905612 4906211 MACS_peak_335 294.86
+chr1 4906407 4906662 MACS_peak_336 172.26
+chr1 4907188 4907339 MACS_peak_337 100.24
+chr1 4908299 4909216 MACS_peak_338 455.70
+chr1 4909542 4909654 MACS_peak_339 100.24
+chr1 4909952 4910103 MACS_peak_340 100.24
+chr1 4910247 4910755 MACS_peak_341 192.38
+chr1 4910931 4911043 MACS_peak_342 100.24
+chr1 4912153 4912290 MACS_peak_343 137.07
+chr1 4913430 4913601 MACS_peak_344 100.24
+chr1 4913916 4914526 MACS_peak_345 153.32
+chr1 4914785 4915085 MACS_peak_346 132.15
+chr1 4915254 4916101 MACS_peak_347 351.90
+chr1 4916248 4916612 MACS_peak_348 128.80
+chr1 4916731 4916898 MACS_peak_349 100.24
+chr1 4917041 4918520 MACS_peak_350 565.94
+chr1 4918971 4919511 MACS_peak_351 155.97
+chr1 4920143 4920281 MACS_peak_352 137.07
+chr1 4920830 4920976 MACS_peak_353 174.88
+chr1 4921156 4921616 MACS_peak_354 231.14
+chr1 4921783 4922072 MACS_peak_355 132.80
+chr1 4922200 4922312 MACS_peak_356 100.24
+chr1 4922698 4922810 MACS_peak_357 100.24
+chr1 4922952 4923064 MACS_peak_358 100.24
+chr1 4923711 4923825 MACS_peak_359 137.07
+chr1 4924847 4925134 MACS_peak_360 169.69
+chr1 4925374 4925521 MACS_peak_361 137.07
+chr1 4926127 4926628 MACS_peak_362 228.55
+chr1 4926755 4927616 MACS_peak_363 351.11
+chr1 4927845 4928143 MACS_peak_364 168.88
+chr1 4928391 4929764 MACS_peak_365 431.16
+chr1 4929891 4930203 MACS_peak_366 131.47
+chr1 4930358 4930563 MACS_peak_367 100.24
+chr1 4930982 4931172 MACS_peak_368 100.24
+chr1 4931361 4931660 MACS_peak_369 168.80
+chr1 4932382 4932963 MACS_peak_370 224.05
+chr1 4933440 4933552 MACS_peak_371 100.24
+chr1 4933681 4934002 MACS_peak_372 204.34
+chr1 4934226 4934700 MACS_peak_373 266.86
+chr1 4934820 4935023 MACS_peak_374 100.24
+chr1 4935896 4936217 MACS_peak_375 280.40
+chr1 4936341 4937067 MACS_peak_376 217.28
+chr1 4937317 4937429 MACS_peak_377 100.24
+chr1 4937921 4938033 MACS_peak_378 100.24
+chr1 4944882 4945123 MACS_peak_379 290.36
+chr1 4945522 4945861 MACS_peak_380 130.03
+chr1 4946020 4946166 MACS_peak_381 137.07
+chr1 4946436 4946584 MACS_peak_382 137.07
+chr1 4946710 4946822 MACS_peak_383 100.24
+chr1 4946951 4947336 MACS_peak_384 163.31
+chr1 4948023 4948135 MACS_peak_385 100.24
+chr1 4948535 4948658 MACS_peak_386 137.07
+chr1 4951023 4951135 MACS_peak_387 100.24
+chr1 4952397 4953059 MACS_peak_388 185.48
+chr1 4953377 4953609 MACS_peak_389 136.62
+chr1 4953840 4954681 MACS_peak_390 246.95
+chr1 4955012 4956131 MACS_peak_391 443.60
+chr1 4956418 4956838 MACS_peak_392 161.43
+chr1 4957163 4957694 MACS_peak_393 299.57
+chr1 4958356 4958529 MACS_peak_394 100.24
+chr1 4958823 4959148 MACS_peak_395 166.99
+chr1 4959772 4960322 MACS_peak_396 298.20
+chr1 4960576 4962064 MACS_peak_397 636.53
+chr1 4962737 4963409 MACS_peak_398 326.45
+chr1 4963700 4963974 MACS_peak_399 133.73
+chr1 4965851 4966062 MACS_peak_400 100.24
+chr1 4966437 4967281 MACS_peak_401 352.07
+chr1 4967476 4967641 MACS_peak_402 100.24
+chr1 4967813 4968456 MACS_peak_403 220.97
+chr1 4968607 4968752 MACS_peak_404 174.88
+chr1 4968965 4969286 MACS_peak_405 95.66
+chr1 4969410 4969822 MACS_peak_406 126.64
+chr1 4970372 4970484 MACS_peak_407 100.24
+chr1 4975200 4975343 MACS_peak_408 174.88
+chr1 4975521 4975633 MACS_peak_409 100.24
+chr1 4975762 4975980 MACS_peak_410 100.24
+chr1 4976829 4976941 MACS_peak_411 100.24
+chr1 4978309 4978421 MACS_peak_412 100.24
+chr1 4979774 4980223 MACS_peak_413 195.59
+chr1 4980423 4980535 MACS_peak_414 100.24
+chr1 4980817 4980991 MACS_peak_415 100.24
+chr1 4981234 4981537 MACS_peak_416 168.51
+chr1 4981655 4982010 MACS_peak_417 165.08
+chr1 4982893 4983037 MACS_peak_418 137.07
+chr1 4984463 4984708 MACS_peak_419 135.67
+chr1 4985269 4985381 MACS_peak_420 100.24
+chr1 4986003 4986204 MACS_peak_421 100.24
+chr1 4987600 4987712 MACS_peak_422 100.24
+chr1 4988896 4989008 MACS_peak_423 100.24
+chr1 4990354 4990466 MACS_peak_424 100.24
+chr1 4991245 4991357 MACS_peak_425 100.24
+chr1 4992001 4992258 MACS_peak_426 98.56
+chr1 4992834 4993305 MACS_peak_427 194.35
+chr1 4993542 4993654 MACS_peak_428 100.24
+chr1 4993878 4994124 MACS_peak_429 135.60
+chr1 4994717 4995335 MACS_peak_430 187.27
+chr1 4995469 4996377 MACS_peak_431 492.84
+chr1 4996497 4996609 MACS_peak_432 100.24
+chr1 4996828 4997058 MACS_peak_433 100.01
+chr1 4997280 4997406 MACS_peak_434 137.07
+chr1 4997521 4997646 MACS_peak_435 137.07
+chr1 4997838 4998328 MACS_peak_436 193.32
+chr1 4998584 4998978 MACS_peak_437 273.29
+chr1 4999395 4999507 MACS_peak_438 100.24
+chr1 5000025 5000145 MACS_peak_439 137.07
+chr1 5000445 5000681 MACS_peak_440 99.67
+chr1 5002097 5002492 MACS_peak_441 162.76
+chr1 5003083 5003284 MACS_peak_442 100.24
+chr1 5003661 5004017 MACS_peak_443 165.01
+chr1 5004225 5004846 MACS_peak_444 293.45
+chr1 5004962 5005074 MACS_peak_445 100.24
+chr1 5005414 5005526 MACS_peak_446 100.24
+chr1 5005899 5006531 MACS_peak_447 221.49
+chr1 5006687 5006799 MACS_peak_448 100.24
+chr1 5007121 5007233 MACS_peak_449 100.24
+chr1 5007621 5007888 MACS_peak_450 98.06
+chr1 5008386 5008804 MACS_peak_451 161.53
+chr1 5009297 5009455 MACS_peak_452 100.24
+chr1 5009800 5009919 MACS_peak_453 137.07
+chr1 5010164 5010383 MACS_peak_454 100.24
+chr1 5010702 5010814 MACS_peak_455 100.24
+chr1 5011318 5011430 MACS_peak_456 100.24
+chr1 5011570 5011904 MACS_peak_457 130.29
+chr1 5012040 5012172 MACS_peak_458 213.48
+chr1 5012312 5012452 MACS_peak_459 174.88
+chr1 5013118 5013359 MACS_peak_460 99.40
+chr1 5013518 5013658 MACS_peak_461 174.88
